Recent Storm Reports
Select a state to filter reports:
Iowa
Reports from 7/20/2026 at 12:14 PM to 7/21/2026 at 12:14 PM CT
SEVERE (61)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Arizona | 1 NNE Page | 7/21/2026 at 2:36 AM | Tstm Wnd Gst | 58 | ASOS station KPGA Page Airport. |
| Arizona | 2 WSW North Scottsdale | 7/20/2026 at 10:32 PM | Tstm Wnd Gst | 51 | |
| Arizona | 1 E Arizona State Unive | 7/20/2026 at 10:30 PM | Tstm Wnd Dmg | Large apartment awning damaged. Time estimated based on radar. | |
| Arizona | 4 NW East Mesa | 7/20/2026 at 10:15 PM | Tstm Wnd Gst | 53 | |
| Arizona | 16 NE Carefree | 7/20/2026 at 9:50 PM | Tstm Wnd Gst | 53 | |
| Colorado | 2 E Rifle | 7/20/2026 at 7:16 PM | Tstm Wnd Gst | 58 | ASOS station KRIL Garfield County Rgnl AP. |
| Iowa | Centerville | 7/20/2026 at 10:28 PM | Tstm Wnd Dmg | Delayed report. Damage to large trees, including one that fell on top of a home. Power lines down in town as well. Time estimated from radar. | |
| Iowa | 2 SE Waukee | 7/20/2026 at 9:13 PM | Hail | 1.00 | |
| Iowa | West Des Moines | 7/20/2026 at 9:07 PM | Hail | 1.00 | |
| Iowa | 1 E Pleasantville | 7/20/2026 at 8:35 PM | Tstm Wnd Dmg | Trees and power lines down. | |
| Iowa | 1 SSW Mooar | 7/20/2026 at 8:18 PM | Tstm Wnd Dmg | Multiple 2-3 inch tree limbs down and estimated 60 mph wind gust. | |
| Iowa | 1 SE Keokuk | 7/20/2026 at 8:18 PM | Tstm Wnd Dmg | Power lines down in town, time estimated from radar. | |
| Iowa | Pleasantville | 7/20/2026 at 8:07 PM | Tstm Wnd Dmg | Caller reports multiple trees down with a wind gust of 60 mph. | |
| Iowa | 1 NW Sandyville | 7/20/2026 at 8:01 PM | Tstm Wnd Gst | 61 | |
| Iowa | 3 NW Mitchellville | 7/20/2026 at 7:35 PM | Tstm Wnd Gst | 61 | measured from personal weather station. |
| Iowa | 3 SSE Alleman | 7/20/2026 at 7:33 PM | Hail | 1.00 | |
| Iowa | 2 W Ankeny | 7/20/2026 at 7:18 PM | Tstm Wnd Gst | 58 | Measured from personal weather station. |
| Iowa | 3 S Madrid | 7/20/2026 at 7:11 PM | Tstm Wnd Dmg | Small branches down. | |
| Iowa | Luther | 7/20/2026 at 7:01 PM | Hail | 1.00 | |
| Illinois | 2.1 S Concord | 7/20/2026 at 9:36 PM | Tstm Wnd Gst | 53 | Wind gust measured by Personal Weather Station. |
| Illinois | 1 SW Rushville | 7/20/2026 at 9:00 PM | Tstm Wnd Dmg | Large tree down. Time estimated from radar. | |
| Illinois | Camden | 7/20/2026 at 8:58 PM | Tstm Wnd Dmg | Tree limbs blown down. | |
| Illinois | Camden | 7/20/2026 at 8:46 PM | Tstm Wnd Gst | 70 | Multiple tree limbs down. Corrected time of wind gust. |
| Illinois | 1 N Camden | 7/20/2026 at 8:45 PM | Tstm Wnd Dmg | Large tree down on highway 99 north of town. | |
| Illinois | Brooklyn | 7/20/2026 at 8:43 PM | Tstm Wnd Dmg | Tree down on Kentucky Ln. Time estimated from radar. | |
| Illinois | Augusta | 7/20/2026 at 8:37 PM | Tstm Wnd Dmg | Large tree snapped in town, time estimated from radar. | |
| Illinois | 1 ENE Carthage | 7/20/2026 at 8:31 PM | Tstm Wnd Dmg | Broken 3 inch branches. | |
| Illinois | 2 SSW Colmar | 7/20/2026 at 8:29 PM | Tstm Wnd Dmg | Tree downed along Illinois Highway 61. Time estimated using radar. | |
| Illinois | 2 NE Warsaw | 7/20/2026 at 8:28 PM | Tstm Wnd Dmg | Large tree downed. Time estimated using radar. | |
| Illinois | Warsaw | 7/20/2026 at 8:28 PM | Tstm Wnd Dmg | Large tree downed in town. Time estimated using radar. | |
| Kentucky | 2 SE Hebron | 7/21/2026 at 9:58 AM | Tstm Wnd Gst | 53 | ASOS station KCVG Cincinnati/Northern Kentucky International Airport. |
| Michigan | 3 SSW Greilickville | 7/20/2026 at 10:21 PM | Tstm Wnd Dmg | Trees down. | |
| Michigan | 2 SE Traverse City | 7/20/2026 at 10:19 PM | Tstm Wnd Gst | 55 | ASOS station KTVC Traverse City - Cherry Capital Airport. |
| Michigan | 1 NNE Leland | 7/20/2026 at 9:56 PM | Tstm Wnd Gst | 49 | Mesonet station XLEL Leland Harbor. |
| Michigan | 4 E Manistique | 7/20/2026 at 7:27 PM | Tstm Wnd Gst | 37 | AWOS station KISQ Schoolcraft Co. Airport. |
| Missouri | Hamilton | 7/21/2026 at 4:06 AM | Tstm Wnd Dmg | Downed tree into a house in Hamilton. Time estimated from radar. | |
| Missouri | Gallatin | 7/21/2026 at 3:55 AM | Tstm Wnd Dmg | Reports of tree limbs and wires down in and near Gallatin. Time based on social media reports and confirmed from radar. | |
| Missouri | 2 E Jameson | 7/21/2026 at 3:46 AM | Tstm Wnd Dmg | Multiple social media reports of trees and limbs down east of Jameson. Time estimated from radar and social media reports. | |
| Missouri | 2 WSW Jameson | 7/21/2026 at 3:42 AM | Tstm Wnd Dmg | Public reports of tree limbs and wires down west of Jameson. Time estimated from radar. | |
| Missouri | 2 ESE Queen City | 7/20/2026 at 11:47 PM | Tstm Wnd Dmg | Downed wires near Route E. Time confirmed from radar. | |
| Missouri | 4 ENE Queen City | 7/20/2026 at 11:43 PM | Tstm Wnd Dmg | Repots of damaged power poles and downed power lines northeast of Queen City. Time based on dispatch report and confirmed from radar. | |
| North Carolina | 4 SSW Gold Hill | 7/20/2026 at 8:30 PM | Tstm Wnd Dmg | Tree down on Culp Rd at N Lentz Harness Shop Rd. Time estimated. | |
| Nebraska | Henry | 7/20/2026 at 7:00 PM | Tstm Wnd Dmg | Powerpoles and trees blown over by storm. | |
| New Jersey | 1 N Saddle Brook | 7/21/2026 at 9:43 AM | Hail | 0.88 | Nickel size hail. |
| Nevada | 3 E Argenta | 7/20/2026 at 8:05 PM | Tstm Wnd Gst | 57 | Mesonet station UP991 3.1 E Argenta (UPR) measured outflow wind. |
| New York | Lockport | 7/21/2026 at 10:47 AM | Tstm Wnd Dmg | Tree down with wires across roadway. | |
| New York | Shrub Oak | 7/21/2026 at 9:50 AM | Tstm Wnd Dmg | Old Yorktown Road closed due to trees down with wires between Buckhorn St and Wildwood St. | |
| New York | 3 WNW Forestville | 7/21/2026 at 9:40 AM | Tstm Wnd Dmg | Large tree down in the town of Sheridan. | |
| New York | 2 NW Buchanan | 7/21/2026 at 9:25 AM | Tstm Wnd Dmg | Tree Down and Road Closure on US 9W both directions north of Thunder Mountain Rd. | |
| Ohio | 2 NE Jeromesville | 7/21/2026 at 10:29 AM | Tstm Wnd Dmg | Several trees down. | |
| Pennsylvania | 1 SSW Erie | 7/21/2026 at 7:52 AM | Hail | 1.50 | |
| Pennsylvania | 4 ENE Avonia | 7/21/2026 at 7:47 AM | Tstm Wnd Dmg | One tree and powerlines downed. Time estimated via radar. | |
| Utah | 11 N Ticaboo | 7/21/2026 at 2:00 AM | Tstm Wnd Gst | 72 | Mesonet station UTELL Sr-276 At Mp 21.5 Mt. Ellsworth. |
| Utah | 1 NNW Bullfrog | 7/21/2026 at 1:20 AM | Tstm Wnd Gst | 70 | HADS site Bullfrog Basin Marina. |
| Utah | 11 N Ticaboo | 7/21/2026 at 1:20 AM | Tstm Wnd Gst | 62 | Mesonet station UTELL Sr-276 At Mp 21.5 Mt. Ellsworth. |
| Wisconsin | 1 ENE Green Bay | 7/20/2026 at 10:59 PM | Tstm Wnd Dmg | Trees and powerlines down. | |
| Wisconsin | 1 W Green Bay | 7/20/2026 at 10:50 PM | Tstm Wnd Dmg | Trees and powerlines down. | |
| Wisconsin | 4 W Tigerton | 7/20/2026 at 8:28 PM | Tornado | Storm chaser video. | |
| Wisconsin | 3 ENE Mattoon | 7/20/2026 at 7:57 PM | Tornado | Report from OTUS project via drone video. | |
| Wisconsin | 4 WSW Black River Falls | 7/20/2026 at 7:49 PM | Tornado | A brief tornado occurred just southwest of Black River Falls based on radar and pictures from traffic cameras. | |
| Wisconsin | 4 NW Stratford | 7/20/2026 at 7:32 PM | Tornado | Multiple reports. |
FLOODING (15)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Arizona | 5 SE Tombstone | 7/20/2026 at 9:19 PM | Flash Flood | Davis Rd closed from Highway 80 to Frontier Rd. | |
| Arizona | 8 E Sierra Vista | 7/20/2026 at 8:39 PM | Flash Flood | Moson Rd between Charleston Rd and Highway 90 is closed due to flooding. | |
| Arizona | 12 ESE Tombstone | 7/20/2026 at 8:02 PM | Flash Flood | Cochise County Sheriff reported flooding on portions of Davis Rd between mile posts 9 and 17. | |
| Iowa | 3 NNE Des Moines | 7/20/2026 at 9:03 PM | Flood | Water rescue due to flooded roadways. | |
| Iowa | 3 W Pleasant Hill | 7/20/2026 at 8:55 PM | Flood | Water rescue due to flooded roadways. | |
| Michigan | 1 SSE Escanaba | 7/20/2026 at 8:09 PM | Flood | Report of standing water on multiple roadways in Escanaba. | |
| New Jersey | 2 S Suffern | 7/21/2026 at 10:32 AM | Flash Flood | Franklin Turnpike is flooded south of Mahwah. | |
| New Jersey | Fair Lawn | 7/21/2026 at 10:05 AM | Flash Flood | Intersection of Plaza Road and Berdan in Fair Lawn, NJ is closed due to flooding. | |
| New Jersey | Ho-Ho-Kus | 7/21/2026 at 10:04 AM | Flash Flood | Flooding on NJ 17 Southbound North of Racetrack Rd, 2 of 3 lanes closed. | |
| New Jersey | Ridgewood | 7/21/2026 at 9:45 AM | Flash Flood | 3 vehicles submerged in train station underpass. | |
| New Mexico | 20 W Columbus | 7/20/2026 at 9:45 PM | Flash Flood | NMDOT reports highway 9 is closed between MM 60 and 80 due to significant flooding across the highway. | |
| New Mexico | 1 ESE Aztec | 7/20/2026 at 9:30 PM | Flash Flood | Aztec Park flooded with widespread debris needing removal and repairs to the park reported by county EM. Time of event based on radar. | |
| New Mexico | 1 WSW Columbus | 7/20/2026 at 8:41 PM | Flash Flood | NWS employee reports considerable flooding along highway 9 west of Columbus. | |
| New Mexico | 14 S Deming | 7/20/2026 at 8:14 PM | Flash Flood | NM11 at mm19 to 20 has 6 of water over the roadway, and about 13-15 over the shoulder, of fast moving water. | |
| New York | 2 ENE Hartsdale | 7/21/2026 at 10:58 AM | Flash Flood | NY100 all lanes blocked. |
RAINFALL (70)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Colorado | 1 W Edwards | 7/21/2026 at 8:55 AM | Rain | 0.72 | CO-OP Observer station EDRC2 Edwards 1WNW. |
| Colorado | 1 W Edwards | 7/21/2026 at 8:12 AM | Rain | 0.72 | Cocorahs station CO-EG-3 Edwards 1.3WNW. |
| Colorado | 2 W Vail | 7/21/2026 at 7:00 AM | Rain | 0.63 | Cocorahs station CO-EG-21 Vail 0.9WNW. |
| Florida | 2 NW Panacea-Wakulla Ai | 7/20/2026 at 8:46 PM | Rain | 3.24 | 24 hour total of 3.24 inches at the RAWS site. |
| Iowa | 3 NNE Cedar Rapids | 7/21/2026 at 8:30 AM | Rain | 1.39 | |
| Iowa | Indianola | 7/21/2026 at 7:00 AM | Rain | 4.00 | Overnight storm total. |
| Iowa | 2 NNE Ankeny | 7/21/2026 at 6:45 AM | Rain | 5.70 | Overnight storm total. |
| Iowa | Elkhart | 7/21/2026 at 6:40 AM | Rain | 4.66 | Overnight storm total. |
| Iowa | 2 NNE Waukee | 7/21/2026 at 6:20 AM | Rain | 3.87 | Overnight storm total. |
| Iowa | Huxley | 7/21/2026 at 6:00 AM | Rain | 7.25 | Overnight storm total. |
| Iowa | 2 WSW Davenport | 7/21/2026 at 5:41 AM | Rain | 1.25 | |
| Iowa | 1 NE Ankeny | 7/20/2026 at 9:38 PM | Rain | 3.91 | |
| Iowa | Huxley | 7/20/2026 at 9:34 PM | Rain | 4.70 | rain measured with a personal weather station. |
| Iowa | Slater | 7/20/2026 at 9:16 PM | Rain | 4.16 | |
| Iowa | Elkhart | 7/20/2026 at 9:10 PM | Rain | 4.50 | |
| Iowa | 2 SSE Des Moines | 7/20/2026 at 8:58 PM | Rain | 3.52 | |
| Iowa | 1 S Walcott | 7/20/2026 at 8:26 PM | Rain | 1.65 | Storm total for both AM and PM storms. |
| Iowa | 1 WSW Mount Pleasant | 7/20/2026 at 7:43 PM | Rain | 1.09 | 30 minute rainfall total. |
| Iowa | 2 ESE Fairview | 7/20/2026 at 7:03 PM | Rain | 1.51 | |
| Illinois | Carthage | 7/21/2026 at 9:26 AM | Rain | 1.20 | |
| Illinois | 2 NE Colusa | 7/21/2026 at 7:00 AM | Rain | 1.52 | |
| Illinois | Galena | 7/21/2026 at 6:28 AM | Rain | 0.67 | |
| Illinois | 3 E Garden Plain | 7/21/2026 at 6:04 AM | Rain | 0.60 | |
| Illinois | Camden | 7/20/2026 at 9:15 PM | Rain | 1.13 | Rainfall so far today. |
| Illinois | 5.7 SSW Huntsville | 7/20/2026 at 9:14 PM | Rain | 1.11 | Rainfall so far today. |
| Illinois | 3.8 NE Camden | 7/20/2026 at 8:56 PM | Rain | 1.26 | |
| Illinois | 1 W Dallas City | 7/20/2026 at 8:46 PM | Rain | 1.00 | 30 minute rainfall total. |
| Illinois | 1 S Carthage | 7/20/2026 at 8:36 PM | Rain | 1.00 | 30 minute rainfall total. |
| Illinois | 3 SSE Abingdon | 7/20/2026 at 7:49 PM | Rain | 1.28 | Rainfall so far today from Personal Weather Station. |
| Michigan | Harvey | 7/21/2026 at 8:48 AM | Rain | 1.11 | Mesonet station FW7853 Harvey. |
| Michigan | 1 E Escanaba | 7/21/2026 at 8:47 AM | Rain | 1.20 | Mesonet station AX023 ESCANABA. |
| Michigan | 2 S Baraga | 7/21/2026 at 8:45 AM | Rain | 1.03 | Mesonet station FW3996 Baraga 2S. |
| Michigan | Chatham | 7/21/2026 at 8:45 AM | Rain | 1.63 | Mesonet station EW1944 Chatham. |
| Michigan | 7 NNE Round Lake | 7/21/2026 at 8:32 AM | Rain | 1.21 | Mesonet station DOEM4 Doe Lake RAWS. |
| Michigan | 4 NNW Watton | 7/21/2026 at 8:31 AM | Rain | 1.04 | Mesonet station BPLM4 Baraga Plains RAWS. |
| Michigan | 3 SSW Pelkie | 7/21/2026 at 8:13 AM | Rain | 1.21 | Mesonet station PIEM4 Pelkie RAWS. |
| Michigan | 5 SE Mount Arvon | 7/21/2026 at 7:01 AM | Rain | 1.00 | Three different storms came through in the last 24 hours. The first brought .90 inches about 1 1/2 hours. |
| Michigan | 2 SE Herman | 7/21/2026 at 7:00 AM | Rain | 1.38 | CO-OP Observer station HERM4 2.0 SE Herman. |
| Michigan | 1 NE Bingham | 7/21/2026 at 7:00 AM | Rain | 1.67 | CO-OP Observer station NWFM4 NW Michigan Research Farm. |
| Michigan | 2 ESE Ontonagon | 7/21/2026 at 7:00 AM | Rain | 1.03 | Cocorahs station MI-ON-4 Ontonagon 1.8 ESE. |
| Michigan | 3 SE Carbondale | 7/21/2026 at 7:00 AM | Rain | 1.05 | Cocorahs station MI-MM-12 Menominee 8.9 NNE. |
| Michigan | 2 SE Carbondale | 7/21/2026 at 7:00 AM | Rain | 1.06 | Cocorahs station MI-MM-9 Menominee 9.4 NNE. |
| Michigan | 4 NNW Escanaba | 7/21/2026 at 7:00 AM | Rain | 1.09 | Cocorahs station MI-DL-7 Escanaba 4.1 NNW. |
| Michigan | 1 ESE Three Lakes | 7/21/2026 at 7:00 AM | Rain | 1.34 | CO-OP Observer station MIEM4 Michigamme 3WNW. |
| Michigan | 1 NW Garden Corners | 7/21/2026 at 7:00 AM | Rain | 1.44 | CO-OP Observer station GDCM4 0.8 NW Garden Corners. |
| Michigan | Baraga | 7/21/2026 at 7:00 AM | Rain | 1.78 | Mesonet station DW8215 Baraga. |
| Michigan | 2 ENE Pelkie | 7/21/2026 at 7:00 AM | Rain | 1.86 | CO-OP Observer station BAGM4 Baraga 7NW. |
| Michigan | 1 SSW Lake Ann | 7/21/2026 at 6:56 AM | Rain | 1.92 | Mesonet station GW6471 LAKE ANN. |
| Michigan | Munising | 7/21/2026 at 6:56 AM | Rain | 3.03 | ASOS station KP53 Munising Lakeshore. |
| Michigan | Houghton Co Airport | 7/21/2026 at 6:53 AM | Rain | 1.07 | ASOS station KCMX Houghton Co. Airport. |
| Michigan | 2 SE Traverse City | 7/21/2026 at 6:53 AM | Rain | 1.40 | ASOS station KTVC Traverse City - Cherry Capital Airport. |
| Michigan | 7 NNE Round Lake | 7/21/2026 at 6:32 AM | Rain | 1.21 | Mesonet station DOEM4 Doe Lake RAWS. |
| Michigan | 1 WSW Burdickville | 7/21/2026 at 6:14 AM | Rain | 2.13 | Report via social media of 2 and one eighth inches of rainfall on the south side of Big Glen Lake during last nights thunderstorms. |
| Michigan | 1 WSW Buckley | 7/21/2026 at 6:13 AM | Rain | 1.17 | Mesonet station TT809 Buckley. |
| Michigan | 4 S Empire | 7/21/2026 at 6:08 AM | Rain | 1.10 | Mesonet station SBDM4 Bear. |
| Michigan | 4 ENE Deerton | 7/21/2026 at 6:00 AM | Rain | 2.52 | Cocorahs station MI-AG-8 Au Train 7.8 NW. |
| Michigan | 1 N Engadine | 7/21/2026 at 6:00 AM | Rain | 1.27 | CO-OP Observer station ENGM4 Engadine MDOT. |
| Michigan | 4 WSW Bates | 7/21/2026 at 6:00 AM | Rain | 1.46 | Cocorahs station MI-GT-1 Traverse City 4.1 E. |
| Michigan | 4 WSW Bates | 7/21/2026 at 6:00 AM | Rain | 1.60 | CO-OP Observer station TCEM4 Traverse City 4.7 ESE. |
| Michigan | 1 NW Fife Lake | 7/21/2026 at 6:00 AM | Rain | 1.24 | CO-OP Observer station FLAM4 Fife Lake 2 WNW. |
| Michigan | 2 SW Twin Lakes | 7/21/2026 at 6:00 AM | Rain | 1.50 | Cocorahs station MI-HG-28 Toivola 9.0 SSW. |
| Michigan | 2 NW Maple City | 7/21/2026 at 5:00 AM | Rain | 2.84 | Storm total rainfall from 2.5 miles northwest of Maple City from last night. |
| Michigan | 4 S Traverse City | 7/21/2026 at 4:00 AM | Rain | 1.43 | Cocorahs station MI-GT-32 Traverse City 3.7 S. |
| Michigan | 1 SSW Lake Ann | 7/20/2026 at 11:37 PM | Rain | 1.15 | 3 hour rainfall. Mesonet station GW6471 LAKE ANN. |
| Michigan | 2 SE Traverse City | 7/20/2026 at 11:24 PM | Rain | 1.27 | 90 minute rainfall. ASOS station KTVC Traverse City - Cherry Capital Airport. |
| Minnesota | 3 SW Cummingsville | 7/21/2026 at 8:01 AM | Rain | 0.50 | |
| New Jersey | 1 SW Sparta | 7/21/2026 at 8:30 AM | Rain | 3.02 | 3.02 inches of rainfall fell from 800am through 930am. |
| Nevada | Incline Village | 7/21/2026 at 8:00 AM | Rain | 0.34 | 24-hr rainfall total. |
| Ohio | 2 SE Amesville | 7/21/2026 at 11:19 AM | Rain | 0.95 | 0.95 inches of rain in 20 minutes located 2.6 miles southeast of Amesville. |
| Wisconsin | 1 S De Soto | 7/21/2026 at 7:18 AM | Rain | 0.29 |
OTHER (13)
| State | Location | Time (CT) | Type | Magnitude | Remarks |
|---|---|---|---|---|---|
| Colorado | 3 SW New Castle | 7/20/2026 at 8:35 PM | Debris Flow | Between Lyons Boulevard and Weare Lane (2 miles east of the Silt area) from Mile Point 100 to Mile Point 103. | |
| Colorado | 7 NNW Wray | 7/20/2026 at 7:00 PM | Extreme Heat | 105 | Mesonet station 6232D 7 NNW Wray. Reports of air temperatures of 105. |
| Florida | 4 SSE Port Leon | 7/21/2026 at 6:59 AM | Marine Tstm Wind | 46 | The St Marks Lighthouse weatherstem gusted to 46 mph. |
| Florida | Horseshoe Point | 7/21/2026 at 6:39 AM | Marine Tstm Wind | 41 | The Dixie Horseshoe Beach weatherstem gusted to 41 mph. |
| Florida | 2 E Carrabelle | 7/21/2026 at 5:39 AM | Marine Tstm Wind | 40 | Island View Park Weatherstem gusted to 40 mph. |
| Florida | Shell Point | 7/21/2026 at 4:29 AM | Marine Tstm Wind | 42 | Shell Point Weatherstem gusted to 42 mph. |
| Florida | Alligator Point | 7/21/2026 at 2:10 AM | Marine Tstm Wind | 40 | Mesonet station FW9222 Alligator Point. |
| Kansas | 2 ESE Quinter | 7/20/2026 at 7:25 PM | Extreme Heat | 108 | Mesonet station UP846 2.0 E Quinter (UPR). Reports air temperature of 108. |
| Michigan | 7 S Fayette | 7/20/2026 at 7:40 PM | Marine Tstm Wind | 44 | Mesonet station FPTM4 Fairport. |
| Michigan | 3 SW Gulliver | 7/20/2026 at 7:15 PM | Marine Tstm Wind | 41 | /MI-SH-3/ Gusts to 41mph straight off Lake Michigan. Delayed report. |
| Nebraska | 4 WSW Parks | 7/20/2026 at 7:05 PM | Extreme Heat | 108 | several sensors between Parks and Haigler NE read 108 degrees throughout the afternoon. Time of report was 605 pm MDT. |
| Wisconsin | 1 NE Aniwa | 7/20/2026 at 7:45 PM | Funnel Cloud | mPING, funnel cloud reported 2 mi NE of location. | |
| Wisconsin | 1 NW Washington Island | 7/20/2026 at 7:35 PM | Marine Tstm Wind | 39 | A wind gust to 34 knots was reported at the Washington Island Airport. |
Stay Connected with 95.1 The Bull
Add 95.1 The Bull as a preferred source on Google to see more local news, weather, and sports in your feed.
Follow us on Facebook for breaking news, severe weather alerts, sports, and more.

