Local NewsLocal Sports
Finals Iowa Boys Dual Team Wrestling Rankings; Nashua-Plainfield, Osage, Decorah Among Top 10s
Class 3A
| Rank | School |
| 1 | Southeast Polk |
| 2 | Indianola |
| 3 | Dowling Catholic, W.D.M. |
| 4 | Dallas Center-Grimes |
| 5 | Waukee Northwest |
| 6 | Dubuque, Hempstead |
| 7 | Iowa City, West |
| 8 | Pleasant Valley |
| 9 | Bettendorf |
| 10 | Linn-Mar, Marion |
| 11 | Epworth, Western Dubuque |
| 12 | Ankeny |
| 13 | North Scott, Eldridge |
| 14 | Waverly-Shell Rock |
| 15 | Fort Dodge |
| 16 | Valley, W.D.M. |
| 17 | Bondurant-Farrar |
| 18 | Johnston |
| 19 | Prairie, Cedar Rapids |
| 20 | Urbandale |
| 21 | Ankeny Centennial |
| 22 | Waukee |
| 23 | Boone |
| 24 | Lewis Central |
Class 2A
| Rank |
School |
| 1 | Decorah |
| 2 | Clarion-Goldfield-Dows |
| 3 | Eddyville-Blakesburg-Fremont |
| 4 | West Delaware, Manchester |
| 5 | Independence |
| 6 | Alburnett |
| 7 | Sergeant Bluff-Luton |
| 8 | Algona |
| 9 | Osage |
| 10 | Assumption, Davenport |
| 11 | Atlantic |
| 12 | Mount Vernon |
| 13 | Glenwood |
| 14 | North Fayette Valley |
| 15 | Burlington Notre Dame/West Burlington/Danville |
| 16 | Williamsburg |
| 17 | Solon |
| 18 | Wilton |
| 19 | Denver |
| 20 | Humboldt |
| 21 | Woodward-Granger |
| 22 | Anamosa |
| 23 | West Liberty |
| 24 | Sioux Center |
Class 1A
| Rank |
School |
| 1 | Don Bosco |
| 2 | Jesup |
| 3 | Lake Mills |
| 4 | Hinton |
| 5 | Woodbury Central |
| 6 | Riverside, Oakland |
| 7 | Logan-Magnolia |
| 8 | Lisbon |
| 9 | Nashua-Plainfield |
| 10 | West Sioux, Hawarden |
| 11 | Interstate 35, Truro |
| 12 | South Winneshiek, Calmar |
| 13 | North Linn, Troy Mills |
| 14 | Lawton-Bronson |
| 15 | Central Springs |
| 16 | Nodaway Valley |
| 17 | Westwood, Sloan |
| 18 | BHRV |
| 19 | Earlham |
| 20 | North Mahaska, New Sharon |
| 21 | Iowa Valley, Marengo |
| 22 | GTRA |
| 23 | Alta-Aurelia |
| 24 | South Central Calhoun |


