Local NewsLocal Sports

New Hampton, Sumner-Fredricksburg St. Ansgar Among Ranked High School Baseball Teams

Radio Iowa/Baseball Coaches Association High School Poll week 6/17/24

Class 2A
1.  West Marshall (23-1), LW #1
2.  Van Meter (23-1), LW #4
3.  Underwood (14-2), LW #2
4.  Dyersville Beckman (13-4), LW #3
5.  Des Moines Christian (16-2), LW #5
6.  New Hampton (18-3), LW #6
7.  Estherville Lincoln Central (13-4), LW #8
8.  Sumner-Fredricksburg (14-2), LW #10
9.  Anamosa (15-5), LW #7
10.Interstate-35 (Truro) (16-3), LW (X)
Class 1A
1.  Akron-Westfield (16-2), LW #3
2.  Burlington Notre Dame (17-3), LW #1
3.  Remsen St. Mary’s (13-2), LW #4
4.  Mason City Newman (18-3), LW #5
5.  Lynnville-Sully (18-3), LW #2
6.  Saint Ansgar (13-2), LW #6
7.  Wapsie Valley (19-6), LW #8
8.  Tri-Center (Neola) 13-3), LW #7
9.  Woodbury Central (13-2), LW (X)
10.Lansing Kee (17-5), LW #10
Class 4A
1.  Cedar Rapids Kennedy (23-2), LW #1
2.  Ankeny Centennial (17-4), LW #2
3.  Dallas Center-Grimes (20-1), LW #3
4.  Johnston (20-3), LW #4
5.  Iowa City High (21-4), LW #6
6.  Waukee (16-7), LW #5
7.  Iowa City Liberty (17-7), LW #8
8.  Waukee Northwest (14-9), LW #9
9.  Linn-Mar (16-6), LW (X)
10.Southeast Polk (15-9), LW #7
Class 3A
1.  Marion (21-1), LW #3
2.  North Polk (14-3), LW #2
3.  Western Dubuque (15-6), LW #1
4.  Dubuque Wahlert (17-6), LW #4
5.  Sioux City Heelan (18-6), LW #8
6.  Central DeWitt (16-5), LW #6
7.  Davenport Assumption (13-8), LW (X)
8.  Grinnell (15-7), LW (X)
9.  Harlan (15-5), LW #7
10.Solon (15-7), LW #5

Stay Connected with 95.1 The Bull

Add 95.1 The Bull as a preferred source on Google to see more local news, weather, and sports in your feed.

Add on Google

Follow us on Facebook for breaking news, severe weather alerts, sports, and more.

ADVERTISEMENT
Back to top button